Stare produs: Produs Nou
Imaginile produsului din site sunt cu titlu de prezentare.
Pachetul nu include tastatura si mouse.
| Tip Sistem: |
Power Office
|
| Placa De Baza | |
| Chipset: |
Intel B360 Chipset
|
| Audio: |
Realtek ALC233VB2
|
| Porturi: |
1 x DisplayPort
1 x HDMI
1 x Mufa microfon
1 x Port combinat casti/microfon
1 x RJ- 45
1 x USB 3.1 Gen1 (AlwaysOn)
1 x USB 3.1 Type-C Gen 1
2 x USB 3.1 Gen 1
2 x USB 3.1 Gen 2
|
| Placa Video | |
| Tip memorie video: |
Integrata
|
| Memorie | |
| Memorie: |
8GB
|
| Tip memorie: |
DDR4
|
| Frecventa memorie (MHz): |
2666MHz
|
| Capacitate maxima memorie RAM (GB): |
32GB
|
| Procesor | |
| Frecventa procesor (GHz): |
3.1
|
| Procesor: |
Intel Core i3
|
| Cache: |
6MB
|
| Putere consumata (W): |
35
|
| Tehnologie de fabricatie (nm): |
14
|
| CPU Socket: |
FCLGA1151
|
| Tip procesor: |
Intel® Core™ i3-8100T
|
| Unitati De Stocare | |
| Capacitate SSD: | 256GB SSD |
| Interfata HDD: |
SATA3 OPAL2.0
|
| Numar HDD: |
1 x 256GB SSD
|
| Periferice | |
| Monitor: |
Nu
|
| Touchscreen: |
Nu
|
| Software | |
| Sistem de operare: |
Windows 10 Pro
|
| Tip Display | LED-backlit LCD monitor / TFT active matrix |
| Diagonala | 23″ |
| Diagonala vizibila | 23″ |
| Tip Panel | TN |
| Aspect Ratio | Widescreen – 16:9 |
| Rezolutie nativa | 1920 x 1080 at 75 Hz |
| Pixel Pitch | 0.265 mm |
| Pixel Per Inch | 96 |
| Luminozitate | 250 cd/m² |
| Contrast | 1000:1 |
| Timp de raspuns | 5 ms |
| Rata de improspatare (Verticala) | 75 Hz |
| Rata de improspatare (Orizontala) | 83 kHz |
| Unghi de vizibilitate (Orizontala) | 170 |
| Unghi de vizibilitate (Verticala) | 160 |
| Tratament ecran | Anti-glare |
| Sursa de lumina | WLED |
| Caracteristici | 72% colour gamut |
| Dimensiuni (WxDxH) | 56.3 cm x 25 cm x 52.014 cm |
| Greutate | 7 kg |
| Interfete | DisplayPort ¦ Headphone/microphone combo jack |
| Ajustari pozitie display | Inaltime, pivotant, inclinare |
| Unghi inclinare | 35 |
| Unghi pivotare | 45 |
| Reglaj inaltime | 110 mm |
| Montare VESA | 100 x 100 mm |
| Caracteristici securitate | Security lock slot (cable lock sold separately), 88% efficiency power supply, Tiny PC dock |
| Kit montare | Optional |
| Standarde | FCC Class B certified, TUV, VESA DPMS, VESA FPMPMI, RoHS, ISO 9241-307, WEEE, DDC-2B/CI, TCO Certified Edge 1.1 |
| Locatie | English / Europe |
| Sursa de alimenatre | External |
| Tensiune alimentare | AC 120/230 V ( 50/60 Hz ) |
| Consum Operational | 22 Watt |
| Consum Stand by | 0.5 Watt |










