Product model: | CP-80260W | |||
Print mode: | Direct line Thermal Printer | |||
Paper out: | Paper paper | |||
Print speed: | 160mm/s. | 200mm/s. | 260mm/s. | 300mm/s. |
Print width: | 72mm. | 58 / 80mm Switch (optional) | ||
Paper roll width: | 79.5±0.5mm Φ 80mm. |
58mm(57.5±0.5mm) 80mm(79.5±0.5mm) |
||
Paper thickness: | 0.06-0.08mm. | |||
Print density: | 576 / Line or 512 / row | |||
Line spacing: | 3.75mm(is adjustable by command) | |||
Print the command: | Compatible with the ESC/POS command | |||
Interface type: |
USB |
|||
Serial port, USB + LAN port | ||||
Character Size: |
ANK character,
Font A:1.5mm×3.0mm) Font B:1.1mm×2.1mm (9 × 17) Simple / Traditional: 3.0mm×3.0mm (24 × 24 points) |
|||
Drawing: | Image files such as monochrome BMP are downloadable to FLASH | |||
One-dimensional code: | UPC-A/UPC-E/JAN13 (EAN13) / JAN8 (EAN8) / CODE39 / ITF / CODABAR / CODE93 / CODE128. | |||
QR code: | QR CODE, PDF417 (Note: USB, network port, U SB + serial port is not supported) | |||
Extension character table: |
PC437(Std.Europe), (Katakana), PC850 (Multilingual), PC860 (Portugal), PC863 (Canadian), PC865 (Nordic), (West Europe), (Greek), (Hebrew), (East Europe), (Iran) , (WPC1252), PC866 (Cyrillic # 2), PC852 (Latin2), (PC858), (Iran),. (Latvian), (Arabic), (PT1511251) |
|||
Paper cutting method: | Half-cut | |||
Reliability: | The core life is 150 km, and the cutting knife life is 1.5 million times | |||
Paper presence detection: | Photoelectric sensor | |||
Black-label positioning: | Support for this system | |||
Input buffer: | 64Kbytes. | |||
USB + Serial Port: 64Kbytes,USB + network port: 128Kbytes | ||||
128Kbytes. | ||||
048Kbytes | ||||
NV Flash:. | 256Kbytes. | |||
Adapter voltage input: | AC 100-240V/50~60Hz. | |||
Adapter voltage output: | DC 24V/2.5A. | |||
Printer input voltage: | DC 24V/2.5A. | |||
Money-box control: | DC 24V/1A. | |||
Appearance dimensions: | 189.15*145.35*139.7mm (deep * wide * high) | |||
Naked Machine Weight: | About 1.0 kg (no paper rolls) | |||
Working environment: | Temperature: 0~45 ℃, humidity: 10~80 ℃ (no dew) | |||
Storage environment: | Temperature: -10~60 ℃, humidity: 10~90 ℃ | |||
Working environment: | Temperature: 0~45 ℃, humidity: 10~80 ℃ (no dew) | |||
Storage environment: | Temperature: -10~60 ℃, humidity: 10~90 ℃ | |||
Operating system: | Win 9X / Win 2000 /Win 2003 /Win XP /Win 7 /Win 8 /Win 10/Linux. |
-14%
Imprimante termice
Imprimanta termica CP-80260W, 80mm, RS232, Ethernet si USB
Prețul inițial a fost: 690.00 lei.590.00 leiPrețul curent este: 590.00 lei.
Stare produs: Produs nou
Greutate | 1.4 kg |
---|---|
Stare Produs | Produs nou |
Brand |