| Model | CP-306 |
| Print Method | Direct Thermal |
| Print Speed | 260mm/s |
| Resolution | 576dots/line or 572dots/line |
| Printing Width | 72mm |
| Paper separator(option) | 48mm/52mm/56mm/64m |
| m/68mm/76mm/80mm | |
| Interface | RS232+USB+Lan+Bluetooth |
| Kitchen function | Power,Paper,Erro, Support |
| LED light with beeper | Without |
| Hanging device,Equipped | |
| Memory | Input buffer: 256kbytes |
| NV Flash | 256kbytes |
| Fonts | Font A 12×24 |
| Font B | 9×17 |
| Fonts | Chinese: GB18030,BIG5 24x24dots |
| Japanese/Korea | Support |
| User-defined | Support |
| Barcode | 1D: |
| UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8) | |
| /CODE39/ITF/CODABAR/CODE93/CODE128 | |
| 2D | QR code |
| Detection | Sensors, |
| Paper out, paper near end, cover open, cutter jam ,paper jam and black | |
| mark detection(Optional) | |
| Power Supply | Input: AC 100V-240V 50/60HZ |
| Output | DC 24V/2.5A |
| Paper | Paper Type: Thermal Receipt Paper |
| Paper Width | 48mm/52mm/56mm/64mm |
| /68mm/76mm/80mm | |
| Paper Thickness | 0.06~0.08mm |
| Roll Dia | Max. Ø 83 mm |
| Paper Load | Easy paper loading |
| Paper Cut | Manual tear or Auto-cutte |
| r(Full-cut or Partial-cut) | |
| Physical Characteristics | Working Condition |
| Storage Condition | -10°C-60°C,10%~90%R |
| H 0°C~45°C, 10%~80%RH | |
| Dimensions | 191(D)x146(W)x12.9(H)mm |
| Net weight | 1.94kg ; Gross weight: 2.14kg |
| Reliability | MCBF: 60,000,000 lines |
| Printing head | 150KM |
| Cutter | 1.5million |
Compatibil cu setul de instructiuni ESC/POS.







