Panel Size | 32.0″ (31.5″ measured diagonally) |
Panel Technology | IPS |
Aspect Ratio | 16:9 |
Native Resolution | 1920 x 1080 (Full HD) Tni: 110° |
Pixels | (H x V x 3): 6,220,800 |
Brightness | 400 cd/m2 |
Contrast Ratio | 1300:1 |
Dynamic Contrast Ratio | 500,000:1 |
Color Gamut | 68% |
Viewing Angle | 178° / 178° |
Color Depth | 16.7 million |
Response Time | 25 ms (G to G), 16.4 ms (104°F / 40°C) |
Surface Treatment | Hard coating (2H), anti-glare (haze <1%) |
Lifetime | 60,000 hours |
Orientation | Portrait and landscape |
Video
Maximum Input Resolution | 1920 x 1080 at 60 Hz (RGB, HDMI / DVI-D) Rec. resolution: 1920 x 1080 at 60 Hz (RGB, HDMI / DVI-D) |
Scanning Frequency | H: 30 to 67.5 kHz (RGB, HDMI / DVI-D) V: 60 Hz (RGB, HDMI, DVI-D) |
Pixel Frequency | 148.5 MHz (RGB, HDMI / DVI-D) |
Picture Modes | Vivid, Standard, Cinema, Sports, Game |
Color Temperature | Warm, Medium, Cool |
Input
Digital | 1x HDMI 1x DVI-D With HDCP for all inputs |
Analog | 1x RGB 1x shared component 1x AV |
Audio | RGB / DVI-D (3.5 Φ 1) |
External Control | 1x RS232C 1x RJ45 |
USB | 1x USB port |
HDTV | Formats: HDMI (720p, 1080p) |
Output
Audio | External speaker |
External Control | 1x RS232C |
Audio
Audio Power | 20 W (2x 10 W) |
Sound Mode | Standard, Music, Cinema, Sports, Game |