Feature | Specification |
---|---|
Monitor Size | 28 inch (620.9 mm * 341.2 mm) |
Viewable image size | 28-inch |
Maximum viewable area (H x V) | 620.9 (H) x 341.2 (V) mm |
Native Resolution | 1920 x 1080@60Hz |
Contrast Ratio (typical) | 3000 : 1 |
Brightness (typical) | 300 cd/m2 |
Aspect Ratio | 16:9 |
Pixel Pitch (mm) | 0.32 RGB (H) x 0.32 (V) mm |
Colors | 16.7 million |
Horizontal viewing angle | 178 degrees (at 10:1 contrast ratio) |
Vertical viewing angle | 178 degrees (at 10:1 contrast ratio) |
Response time (typical;on/off) | 6.5 ms/20 ms |
Video | VGA+HDMI/MHL+DP |
Signal cable – VGA | 1.8 m |
Signal cable | 1.8 m |
SYNC | Separate TTL |
SYNC on Green | No |
Bezel width (left & right) | 21.85mm |
Tilt | -5~25 degrees forward/ backward |
Swivel | -45~45 degrees |
Lift | 110mm |
Pivot | 0~90 degree, clockwise |
Soundbar Attachment | No |
VESA mount | 100 x 100 mm |
Kensington lock slot | Yes |
OSD | Yes |
OSD languages | 8 |
Preset display modes | 17 |
User-defined display modes | 17 |
VESA DDC capable | 2B/CI |
Power supply | Internal power |
Power cord | 1.8 m |
ISO 9241-307 compliant | :Yes |
-75%
Monitoare
Monitor Lenovo Pro2820D, 28″, FHD, LED
Prețul inițial a fost: 1,400.00 lei.350.00 leiPrețul curent este: 350.00 lei.
Imaginile produselor prezentate pe site sunt cu titlu de prezentare!
Stare produs: Folosit – Grad a
Stoc epuizat
Greutate | 9 kg |
---|---|
Diagonala | 28 |
Rezolutie | 1920 x 1080 |
Stare Produs | Produs folosit |
Brand |