Produsul se poate folosi cu modul de salvare a imaginilor pe card SD. Pentru folosirea aplicatiei pe telefon recomandam sa folositi o versiune de Android mai veche.
| Product type | Colour hand-held scanner | ||||||||
| Scan technology | A4 CIS ( Contact Image Sensor) | ||||||||
| File format | JPEG / PDF (for MacOS and Windows 8 PC only) | ||||||||
| Maximum document size (Length-Width) | 356 mm – 216 mm | ||||||||
| Resolution | SQ (300 dpi) / HQ (600dpi) | ||||||||
| t | |||||||||
| Scan Speed(Micro Card) | 12 secs per page A4 colour at HQ mode, 4 secs per page A4in SQ mode | ||||||||
| Memory Card | microSD / microSDHC max 32 Gb | ||||||||
| Storage mode (by storage switch) | Scan via WiFi to device / scan to microSD card | ||||||||
| Scan capacity ( with new alkaline batteries) | Approx. 400 pages, at microSD mode | ||||||||
| Approx. 230 pages,at SQ & WiFi model | |||||||||
| Button | Power on/off | ||||||||
| I/O Interface | USB mini-B for PC link ( Mass Storage ) | ||||||||
| Power Source | AAA Battery 4 pieces | ||||||||
| App | Name | iScanAir Go | |||||||
| Auto power off | Automatically power off when not used for 5 minutes | ||||||||
| Weight | Approx. 153 g, without batteries | ||||||||
| Dimensions | Approx. 258 x 31 x 33 mm (W x H x D) | ||||||||
| Systems requirements | iOS 5.0 or later, Android 2.3.3 or later, Mac OS X 10.7 or later | ||||||||
| Windows 8, Windows 8 Pro, Windows RT and Windows Pohne 8. | |||||||||
| Protocols | Support 802.11 g/n compliant | ||||||||







