SPECIFICATIONS | |||||||||
Product type | Flatbed / Duplex | ||||||||
Multi-feed detection | N/A | ||||||||
ADF Motor | PM | ||||||||
Automatic Document Feeder | |||||||||
Scan speed | 20 ppm/40 ipm (color, 200 dpi, A4, 70 g/m2) | ||||||||
20 ppm/40 ipm (gray, 200 dpi, A4, 70 g/m2) | |||||||||
* Scan speed depends on scan software, computer processor and | |||||||||
memory | |||||||||
Paper capacity | 60 pages (A4, 70 g/m) | ||||||||
* Maximum ADF capacity varies, depending upon paper weight | |||||||||
Paper feeder width | Max.: 9.5″ (242 mm) | ||||||||
Scan Length | Max.: 128″ (3250 mm) | ||||||||
Acceptable Paper Weight (thickness) | 5-130 g/m2 | ||||||||
Optical resolution | 600 dpi | ||||||||
Daily duty cycle | 1500 sheets | ||||||||
Roller Lifetime (scans) | 100000 scans | ||||||||
Scan area | Max.: 8.5″x 14″ / ( 216 x 356 mm) | ||||||||
Min.: 2″x 3.5″/ (50.8 x 88.9 mm) | |||||||||
Scan Area | Max.: 8.5″x 11.89″ / ( 215.9 x 302 mm) | ||||||||
Flatbed | |||||||||
Scan Speed | approx. 4 sec ( Color, 300 dpi, A4) | ||||||||
Optical resolution | 1200 dpi | ||||||||
Dimensions | 430 mm (L) x 334 mm (W) x 100 mm (H) | ||||||||
16.9 “x 13.15” (W) x 3.94″(H) | |||||||||
Power supply P/A | 12V/2A ( Input: 100V ~ 240V, 50/60 Hz) | ||||||||
Compatible Operating System | Windows XP / Vista / 7/ 8 / 8.1 | ||||||||
USB cable | |||||||||
Power Adapter | |||||||||
Installation CD | |||||||||
User Manual | |||||||||
Separation pad x1 | |||||||||
Paper receiver x1 |