Interfaces-Ports
HDMI | Yes |
USB | Yes |
Image
Native Aspect Ratio | 4:3 |
Native Resolution | 1024 x 768 |
Graphic Mode | XGA |
Contrast Ratio | 3,000:1 |
Standard Mode Brightness | 3000 lm |
Maximum Resolution | 1600 x 1200 |
Projection Lens
Maximum Focal Length | 7.35 mm |
Maximum Diagonal Image Size | 2.29 m (90″) |
General Information
Product Name | PJ2000 DLP Projector |
Product Model | PJ2000 |
Manufacturer Website Address | http://www.triumphboard.com |
Brand Name | TRIUMPH BOARD |
Product Type | DLP Projector |
Manufacturer | TRIUMPH BOARD |
Manufacturer Part Number | TRI-PROJ-PJ2000-UST |
Power Description
Operating Power Consumption | 240 W |
Technical Information
Interactive | Yes |
Projection Method | Front |
Video
Video Signal Standard | HDTV |
Physical Characteristics
Weight Approximate | 7.50 kg |
Width | 357 mm |
Depth | 367 mm |
Height | 136 mm |
Dimensions | 136 mm (H): 357 mm (W): 367 mm (D) |
Miscellaneous
Environmentally Friendly | Yes |
Package Contents |
|
Environmental Certification | RoHS |
Lamp
Normal Mode Lamp Life | 3500 Hour |
Number of Lamps | 1 |
Economy Mode Lamp Life | 5000 Hour |